
Solid Carbide Full Profile UN Thread Mill Cutter - TiAlCN Coated (3/4 Flutes)
Products Function
| Parameter | Specification |
| Product Name | Full Profile UN Thread Mill Cutter |
| Standard | American UN (Unified) / UNC / UNF |
| Material | Solid Carbide (Tungsten Steel) |
| Coating | TiAlCN (Titanium Aluminum Carbonitride) |
| Flutes | 3 or 4 Blades (Depends on Cutter Diameter) |
| Tip Angle | 60 Degrees |
| Cutting Type | Full Profile (Pitch Specific) |
| Suitable Materials | Stainless Steel, Titanium Alloy, Nickel Alloy, Cast Iron, P20, 45# Steel |
| Coolant | Emulsion / Air Blow (Material dependent) |
Thread Standard: American UN (Unified National) - Full Profile.
Material: Premium Solid Carbide for high rigidity.
Coating: Advanced TiAlCN (Titanium Aluminum Carbonitride) for superior wear resistance.
Application: Excellent performance on Stainless Steel, Titanium, Nickel Alloys, and P20 Mold Steel.
Geometry: 3 or 4 Flutes with 60° Tip Angle.
Specifications
| Model | UN | Cutting Dia. | Cutting Length | Shank Dia. | Overall Length |
| No.8-36UN*D3*8.5L*D4*50L | No.8-36UN | D3 | 8.5L | D4 | 50L |
| No.10-32UN*D3.5*11.4L*D4*50L | No.10-32UN | D3.5 | 11.4L | D4 | 50L |
| No.12-28UN*D4*11.8L*D4*50L | No.12-28UN | D4 | 11.8L | D4 | 50L |
| No.10-24UN*D3.2*10.6L*D4*50L | No.10-24UN | D3.2 | 10.6L | D4 | 50L |
| No.12-24UN*D4*11.6L*D4*50L | No.12-24UN | D4 | 11.6L | D4 | 50L |
| 1/4-20UN*D4*12.7L*D4*50L | 1/4-20UN | D4 | 12.7L | D4 | 50L |
| 1/4-28UN*D5*12.7L*D6*60L | 1/4-28UN | D5 | 12.7L | D6 | 60L |
| 5/16-24UN*D6*15.9L*D6*60L | 5/16-24UN | D6 | 15.9L | D6 | 60L |
| 5/16-18UN*D5.8*16.9L*D6*60L | 5/16-18UN | D5.8 | 16.9L | D6 | 60L |
| 3/8-24UN*D7.8*19.1L*D8*60L | 3/8-24UN | D7.8 | 19.1L | D8 | 60L |
| 3/8-16UN*D7.6*19.1L*D8*60L | 3/8-16UN | D7.6 | 19.1L | D8 | 60L |
| 7/16-14UN*D8*20L*D8*60L | 7/16-14UN | D8 | 20L | D8 | 60L |
| 1/2-13UN*D8*20L*D8*60L | 1/2-13UN | D8 | 20L | D8 | 60L |
| 7/16-28UN*D9.2*22.7L*D10*75L | 7/16-28UN | D9.2 | 22.7L | D10 | 75L |
| 7/16-20UN*D9*22.9L*D10*75L | 7/16-20UN | D9 | 22.9L | D10 | 75L |
| 1/2-20UN*D10*25.4L*D10*75L | 1/2-20UN | D10 | 25.4L | D10 | 75L |
| 9/16-18UN*D10*29.6L*D10*75L | 9/16-18UN | D10 | 29.6L | D10 | 75L |
| 9/16-12UN*D10*28L*D10*75L | 9/16-12UN | D10 | 28L | D10 | 75L |
| 9/16-24UN*D11.9*28.6L*D12*75L | 9/16-24UN | D11.9 | 28.6L | D12 | 75L |
| 3/4-20UN*D12*30L*D12*75L | 3/4-20UN | D12 | 30L | D12 | 75L |
| 3/4-16UN*D12*28L*D12*75L | 3/4-16UN | D12 | 28L | D12 | 75L |
| 5/8-11UN*D12*30L*D12*75L | 5/8-11UN | D12 | 30L | D12 | 75L |
| 3/4-10UN*D12*30L*D12*75L | 3/4-10UN | D12 | 30L | D12 | 75L |
| 7/8-9UN*D16*38L*D16*90L | 7/8-9UN | D16 | 38L | D16 | 90L |
| 1-8UN*D16*40L*D16*90L | 1-8UN | D16 | 40L | D16 | 90L |
Product Description
Achieve perfect thread forms and superior surface finish with our Solid Carbide Full Profile UN Thread Mill. Designed for high-precision CNC machining, this cutter creates the complete thread profile (crest and root) in a single pass, ensuring maximum accuracy and stability.
Why Choose Full Profile ?
Unlike single-point tools, our Full Profile design machines the entire thread shape at once. This results in:
Higher Precision: Guarantees the correct thread depth and profile every time.
Burr-Free Threads: Produces cleaner threads requiring less post-processing.
Faster Cycle Times: Optimized for high-volume production.
Engineered for Tough Materials
Equipped with a high-performance TiAlCN Coating, this tool is specifically engineered to handle difficult-to-machine materials. It provides exceptional heat resistance and lubricity, making it the ideal choice for:
Aerospace Materials: Titanium Alloys and Nickel Alloys (Inconel).
Mold Making: P20, 45# Steel, and Pre-hardened Steels.
General Engineering: Stainless Steel (304/316) and Cast Iron.
Key Features:
High Rigidity: Solid carbide substrate reduces vibration and tool deflection.
Efficient Evacuation: 3 or 4 flute design (depending on diameter) ensures optimal chip removal.
Long Tool Life: TiAlCN coating significantly extends tool life in abrasive and high-temperature applications.
FAQ
Q: What is the difference between Full Profile and Single Point thread mills?
A: A Full Profile mill cuts the complete thread shape (including the crest) and is specific to one pitch (TPI). It offers higher precision and stronger threads. A Single Point mill is more versatile for different pitches but requires more passes.
Q: Can this tool machine hardened steel?
A: Yes, it is suitable for mold steels like P20 and 45# steel. For extremely hard steels (HRC 55+), please check our specific "Hardened Steel Series."
Q: Is TiAlCN coating better than TiAlN?
A: TiAlCN offers a lower coefficient of friction and higher hardness, making it excellent for sticky materials like Stainless Steel and Aluminum as well as abrasive materials like Cast Iron.
Clients Benefits:
1. More revenue: due to our big stocks, tools cost can be controlled. With our competitive price, we can help you to make even more revenue but with lower cost.
2. No quality complain: By control quality from raw material to production process and 100% examed before shipment, so we can help you to keep away from any clients complain for quality issue.
3. One stop shop service: we have variety of cnc milling tools, cnc router bits and cnc drilling tools. You do not need to buy everywhere and pay shipping cost everywhere.
4. Increase clients conversion rate: with our technical and market experience, we can help you to generate more customer with even higher conversion rate.
5. Fast feedback: we offer 24 hours online service, any questions from you or your clients will be replied immediately, your clients will be happy, then you will be happy.
6. Cutomized tools: Customized tools can be provided acccording to your drawing and your work piece.
