
Solid Carbide 3-Tooth Thread Mill Cutter - 60° Tip, AlCrN Coated for Deep Hole & Hardened Steel
Products Function
| Parameter | Specification |
| Product Name | 3-Tooth Thread Mill Cutter (Triple Point) |
| Material | Solid Carbide (Micro-grain) |
| Coating | ATNIS Multi-layer Composite / AlCrN |
| Number of Teeth | 3 Teeth (Vertical) |
| Flutes | 3 or 4 Blades (Selectable) |
| Tip Angle | 60 Degrees |
| Thread Profile | ISO Metric |
| Workpiece Hardness | HRC 45° - 65° (Quenched Steel) |
| Coolant Strategy | Air Blow (Recommended for Hardened Steel) |
High Efficiency: 3-Tooth design cuts three threads per pass, significantly reducing machining time compared to single-point tools.
Deep Hole Specialist: Low cutting pressure design prevents tool deflection and breakage in deep hole threading applications.
Hard Material Ready: Engineered specifically for Quenched Steel (45°-65° HRC) with premium Solid Carbide.
Extended Life: Features ATNIS / AlCrN multi-layer coating for superior heat resistance and wear protection.
Versatility: 60° tip angle suitable for ISO Metric.
Specifications
| Model | M | Pitch | Cutting Dia. | Cutting Length | Flute | Shank Dia. | Overall Length |
| M1.0*0.25*D0.73*L2.3*3F*D4*50L | M1.0 | 0.25 | D0.73 | L2.3 | 3F | D4 | 50L |
| M1.2*0.25*D0.92*L2.8*3F*D4*50L | M1.2 | 0.25 | D0.92 | L2.8 | 3F | D4 | 50L |
| M1.4*0.3*D1.05*L3.2*3F*D4*50L | M1.4 | 0.3 | D1.05 | L3.2 | 3F | D4 | 50L |
| M1.6*0.35*D1.2*L3.3*3F*D4*50L | M1.6 | 0.35 | D1.2 | L3.3 | 3F | D4 | 50L |
| M1.8*0.35*D1.41*L4.1*3F*D4*50L | M1.8 | 0.35 | D1.41 | L4.1 | 3F | D4 | 50L |
| M2.0*0.4*D1.54*L4.4*3F*D4*50L | M2.0 | 0.4 | D1.54 | L4.4 | 3F | D4 | 50L |
| M2.2*0.45*D1.63*L4.8*3F*50L | M2.2 | 0.45 | D1.63 | L4.8 | 3F | D4 | 50L |
| M2.5*0.45*D1.96*L5.3*3F*D4*50L | M2.5 | 0.45 | D1.96 | L5.3 | 3F | D4 | 50L |
| M3.0*0.5*D2.4*L6.4*3F*D4*50L | M3.0 | 0.5 | D2.4 | L6.4 | 3F | D4 | 50L |
| M3.5*0.6*D2.75*L7.4*3F*D4*50L | M3.5 | 0.6 | D2.75 | L7.4 | 3F | D4 | 50L |
| M4.0*0.7*D3.15*L8.6*3F*D4*50L | M4.0 | 0.7 | D3.15 | L8.6 | 3F | D4 | 50L |
| M4.5*0.75*D3.5*L9.5*3F*D4*50L | M4.5 | 0.75 | D3.5 | L9.5 | 3F | D4 | 50L |
| M5.0*0.8*D4*L12*3F*D4*50L | M5.0 | 0.8 | D4 | L12 | 3F | D4 | 50L |
| M6.0*1.0*D4.8*L13*3F*D6*50L | M6.0 | 1 | D4.8 | L13 | 3F | D6 | 50L |
| M8.0*1.25*D6*L17.5*3F*D6*50L | M8.0 | 1.25 | D6 | L17.5 | 3F | D6 | 50L |
| M10.0*1.5*D8*L21.8*3F*D8*60L | M10.0 | 1.5 | D8 | L21.8 | 3F | D8 | 60L |
| M12.0*1.75*D10*L24*4F*D10*75L | M12.0 | 1.75 | D10 | L24 | 4F | D10 | 75L |
| M14.0*2.0*D10*L25*4F*D10*75L | M14.0 | 2 | D10 | L25 | 4F | D10 | 75L |
| M16.0*2.0*D11.5*L27*4F*D12*75L | M16.0 | 2 | D11.5 | L27 | 4F | D12 | 75L |
| M20.0*2.5*D16*L36*4F*D16*90L | M20.0 | 2.5 | D16 | L36 | 4F | D16 | 90L |
| M24.0*3.0*D16*L45*4F*D16*90L | M24.0 | 3 | D16 | L45 | 4F | D16 | 90L |
| M4.0*0.5*D3*L8.6*3F*D4*50L | M4.0 | 0.5 | D3 | L8.6 | 3F | D4 | 50L |
| M6.0*0.75*D4.8*L13*3F*D6*50 | M6.0 | 0.75 | D4.8 | L13 | 3F | D6 | 50L |
| M8.0*1.0*D6*L17.3*3F*D6*50L | M8.0 | 1 | D6 | L17.3 | 3F | D6 | 50L |
| M8.0*0.75*D6*L17.3*3F*D6*50L | M8.0 | 0.75 | D6 | L17.3 | 3F | D6 | 50L |
| M8.0*0.5*D6*L17.3*3F*D6*50L | M8.0 | 0.5 | D6 | L17.3 | 3F | D6 | 50L |
| M10.0*1.25*D8*L21.8*3F*D8*60L | M10.0 | 1.25 | D8 | L21.8 | 3F | D8 | 60L |
| M10.0*1.0*D8*L21.8*3F*D8*60L | M10.0 | 1 | D8 | L21.8 | 3F | D8 | 60L |
| M10.0*0.75*D8*L21.8*3F*D8*60L | M10.0 | 0.75 | D8 | L21.8 | 3F | D8 | 60L |
| M10.0*0.5*D8*L21.8*3F*D8*60L | M10.0 | 0.5 | D8 | L21.8 | 3F | D8 | 60L |
| M12.0*1.5*D10*L25*4F*D10*75L | M12.0 | 1.5 | D10 | L25 | 4F | D10 | 75L |
| M12.0*1.25*D10*L25*4F*D10*75L | M12.0 | 1.25 | D10 | L25 | 4F | D10 | 75L |
| M12.0*1.0*D10*L25*4F*D10*75L | M12.0 | 1 | D10 | L25 | 4F | D10 | 75L |
| M16.0*1.5*D12*L30*4F*D12*L75 | M16.0 | 1.5 | D12 | L30 | 4F | D12 | L75 |
| M16.0*1.25*D12*L30*4F*D12*L75 | M16.0 | 1.25 | D12 | L30 | 4F | D12 | L75 |
| M16.0*1.0*D12*L30*4F*D12*L75 | M16.0 | 1 | D12 | L30 | 4F | D12 | L75 |
| M20.0*2.0*D16*L40*4F*D16*90L | M20.0 | 2 | D16 | L40 | 4F | D16 | 90L |
| M20.0*1.5*D16*L40*4F*D16*90L | M20.0 | 1.5 | D16 | L40 | 4F | D16 | 90L |
| M20.0*1.0*D16*L40*4F*D16*90L | M20.0 | 1 | D16 | L40 | 4F | D16 | 90L |
Product Description
Upgrade your CNC threading operations with the QT TOOLS Solid Carbide 3-Tooth Thread Mill. This tool is the perfect hybrid solution, bridging the gap between single-point versatility and full-profile efficiency. It is specifically designed to tackle the challenges of machining Deep Holes in High-Hardness Quenched Steel (45-65 HRC).
Why Choose a 3-Tooth (Triple Point) Design?
Faster than Single-Point: With three cutting teeth, this mill removes material three times faster per helical rotation than a single-point tool.
Safer than Full-Profile: Unlike full-profile cutters that engage the entire thread length (creating high radial pressure), the 3-tooth design minimizes cutting forces. This is crucial when threading deep holes or hard metals, as it drastically reduces the risk of tool deflection, vibration (chatter), and breakage.
Engineered for Performance:
Premium Substrate: Manufactured from ultra-fine micro-grain solid carbide for maximum rigidity.
Advanced Coating: The ATNIS / AlCrN multi-layer composite coating provides an insulating barrier against the extreme heat generated when machining hardened steel, ensuring long tool life.
Chip Evacuation: Available in 3 or 4 flute configurations to optimize chip removal in deep cavities.
Applications:
Ideal for mold and die making, automotive components, and aerospace parts requiring precise threads in hardened materials (e.g., SKD11, H13, D2 steel after heat treatment).
FAQ
Q: What is the advantage of a 3-Tooth thread mill over a Single-Tooth one?
A: A 3-Tooth mill is more efficient. It cuts three thread pitches in one rotation, reducing the cycle time by approximately 66% compared to a single-tooth tool, while still maintaining low cutting pressure.
Q: Can I use this tool for blind holes?
A: Yes, this tool is excellent for blind holes, especially deep ones. The design allows for threading close to the bottom of the hole without the risk of chip packing associated with taps.
Q: Is this tool suitable for soft materials like Aluminum?
A: While it can cut aluminum, this specific model features an AlCrN coating and geometry optimized for Hardened Steel (45-65 HRC). For aluminum, we recommend our uncoated polished carbide series to prevent material adhesion.
Clients Benefits:
1. More revenue: due to our big stocks, tools cost can be controlled. With our competitive price, we can help you to make even more revenue but with lower cost.
2. No quality complain: By control quality from raw material to production process and 100% examed before shipment, so we can help you to keep away from any clients complain for quality issue.
3. One stop shop service: we have variety of cnc milling tools, cnc router bits and cnc drilling tools. You do not need to buy everywhere and pay shipping cost everywhere.
4. Increase clients conversion rate: with our technical and market experience, we can help you to generate more customer with even higher conversion rate.
5. Fast feedback: we offer 24 hours online service, any questions from you or your clients will be replied immediately, your clients will be happy, then you will be happy.
6. Cutomized tools: Customized tools can be provided acccording to your drawing and your work piece.
